Players
Affe
Performance Trend — Last 20 (20 maps)
Trending down
Agent Pool
Omen
Primary — 55% pick rate
2-agent pool
55%1900.9611
40%2031.048
5%1210.501
Usage%ACSK/DMaps
Impact & Opening Duels
Avg Kills
14.2
Avg Deaths
14.7
K/D
0.97
KDA
1.33
Opening Duels
First KillsFirst Deaths
51%
49%
45 opening duels
1.1
FK/map
1.1
FD/map
+1
FK diff
FK–FD per map (recent →)
Map Performance

Ascent
208
ACS
3W 4L
7 maps

Bind
181
ACS
3W 3L
6 maps

HavenWorst
160
ACS
1W 4L
5 maps

Split
244
ACS
0W 2L
2 maps
Head to Head
Hexad
0W 2L2431.10
FAV gaming
0W 2L1890.77
OpponentWin RateRecordACSK/D
Community Reputation
No community signals yet
Reputation builds as the community talks about this player
Agent Pool
AgentACSK/DWin%Maps
Rating · 30d
Rating · 30d
1500
+198
23 days sampledmin 1302 · max 1500
Rating History
1500±350+199Rating upRank #15386Global
Match Log (20)
| Result | Map | Opponent | Agent | ACS | K/D |
|---|---|---|---|---|---|
| W | Atsumatte MitaAtsumatte Mita Jul 4 | 282 | 2.38 | ||
| L | BRACE LaMBRACE LaM Jul 4 | 121 | 0.50 | ||
| L | JUPAbsolute JUPITER Jul 4 | 213 | 0.77 | ||
| W | DandelionDandelion Jul 4 | 211 | 1.05 | ||
| L | No CountryNo Country Jul 4 | 152 | 0.68 | ||
| L | AGSAIGIS Apr 17 | 201 | 1.07 | ||
| L | HXHexad Apr 17 | 243 | 1.00 | ||
| L | CriterionCriterion Apr 17 | 133 | 0.38 | ||
| L | FAVFAV gaming Apr 17 | 130 | 0.53 | ||
| W | SERSerpens Apr 3 | 210 | 1.20 | ||
| L | TSTiimu Sagashitemasu Apr 3 | 181 | 0.89 | ||
| L | DFMDetonatioN FocusMe Apr 3 | 223 | 1.43 | ||
| L | Atlas GamingAtlas Gaming Feb 26 | 218 | 1.12 | ||
| W | LELost Eden Feb 26 | 194 | 1.06 | ||
| L | HXHexad Feb 26 | 243 | 1.21 | ||
| W | SGSengoku Gaming Feb 26 | 126 | 0.89 | ||
| W | BBIBlackBird Ignis Feb 26 | 110 | 0.80 | ||
| W | CAGCYCLOPS athlete gaming Feb 26 | 153 | 0.88 | ||
| L | FAVFAV gaming Feb 19 | 248 | 1.00 | ||
| L | GTSGaming Team SELECTOR Feb 19 | 239 | 1.07 |
20 of 20 maps
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.