Why So Serious vs NSU ESports
Updated just now
Combined series stats
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Clove | 349 | 20 | 2 | 213 | 1 | — | 100% | 18% |
Reyna | 333 | 18 | 3 | 201 | 3 | — | 100% | 31% |
Neon | 236 | 11 | 7 | 147 | 4 | 1 | 77% | 33% |
Sova | 198 | 9 | 6 | 145 | 1 | — | 92% | 12% |
Veto | 170 | 7 | 7 | 103 | 2 | 1 | 85% | 44% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Cypher | 172 | 7 | 13 | 100 | 1 | 1 | 38% | 25% |
Omen | 154 | 6 | 13 | 101 | — | 2 | 62% | 25% |
Sova | 132 | 5 | 13 | 90 | — | 4 | 62% | 24% |
Neon | 104 | 4 | 13 | 65 | — | 2 | 46% | 18% |
Breach | 70 | 3 | 13 | 42 | 1 | 2 | 46% | 20% |
Head-to-Head
vs
7
1
349ACS172
10.00K/D0.54
20Kills7
2Deaths13
3Assists1
213ADR100
100%KAST38%
18%HS%25%
1FK1
—FD1
Leo led with 10.00 K/D (+9.46)
Side Info
Why So SeriousNSU ESports
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
13won
1 12
0won
0 0
Why So Serious led regulation 13–0, stronger on defense
Momentum
Why So SeriousNSU ESports
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
Why So Serious(19k avg)NSU ESports(6k avg)
WhyWhy So Serious
NSUNSU ESports
eco force pistol full