NBG vs Focused On Gaming
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Phoenix | 237 | 15 | 16 | 74 | 35 | 3 | — | — |
Fade | 208 | 14 | 14 | 79 | 58 | — | — | — |
Yoru | 185 | 12 | 16 | 84 | 29 | 2 | — | — |
Omen | 167 | 12 | 17 | 89 | 29 | 1 | — | 89% |
Chamber | 127 | 9 | 17 | 53 | 50 | 1 | — | 74% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 323 | 22 | 11 | 84 | 40 | 1 | 11% | — |
Yoru | 239 | 18 | 12 | 79 | 32 | 6 | 6% | — |
Neon | 206 | 13 | 12 | 79 | 26 | 3 | 1% | — |
Clove | 187 | 13 | 17 | 89 | 35 | 2 | — | — |
Cypher | 185 | 14 | 11 | 84 | 50 | — | 3% | — |
Head-to-Head
vs
17
237ACS323
0.94K/D2.00
15Kills22
16Deaths11
9Assists6
74ADR84
—KAST11%
—HS%—
35FK40
3FD1
puffy panda led with 2.00 K/D (+1.06)
Side Info
Nightblood GamingFocused On Gaming
atk def
6
rounds won
3
3
13
rounds won
9
4
Focused On Gaming led regulation 13–6, stronger on attack
Momentum
NBGFocused On Gaming
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.