APX vs ASU Gold
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Killjoy | 301 | 22 | 16 | 223 | 3 | 1 | 74% | 20% |
Raze | 258 | 19 | 17 | 170 | 4 | 1 | 70% | 25% |
Omen | 257 | 23 | 14 | 153 | 4 | 2 | 83% | 23% |
Gekko | 137 | 12 | 13 | 99 | 1 | 2 | 74% | 21% |
Neon | 126 | 13 | 13 | 86 | 1 | 4 | 70% | 22% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Cypher | 218 | 17 | 18 | 147 | 1 | 3 | 65% | 24% |
Raze | 210 | 17 | 16 | 142 | 4 | 2 | 74% | 27% |
Omen | 190 | 15 | 20 | 135 | 3 | 2 | 70% | 27% |
Fade | 159 | 13 | 18 | 98 | 2 | 4 | 65% | 19% |
Gekko | 143 | 11 | 17 | 88 | 0 | 2 | 70% | 13% |
Head-to-Head
vs
Killjoy
ShadowCoreTV
Cypher
Arima Kana
81
301ACS218
1.38K/D0.94
22Kills17
16Deaths18
7Assists7
223ADR147
74%KAST65%
20%HS%24%
3FK1
1FD3
ShadowCoreTV led with 223 ADR (+76)
Side Info
APXASU Gold
atk def
13
rounds won
8
5
10
rounds won
7
3
APX led regulation 13–10, stronger on attack
Momentum
APXASU Gold
PistolEco win
Economy Timeline
APX(15k avg)ASU Gold(13k avg)
Eco wins: 3 / 3
APXAPX
ASUASU Gold
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.