Ghoul F8 vs 303
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Raze | 310 | 26 | 19 | 183 | 6 | 3 | 14% |
Jett | 277 | 25 | 17 | 161 | 3 | 3 | 17% |
Reyna | 201 | 15 | 22 | 131 | 3 | 3 | 15% |
Omen | 196 | 16 | 15 | 103 | 2 | 1 | 9% |
Sova | 94 | 6 | 16 | 73 | 0 | 0 | 16% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Reyna | 273 | 25 | 18 | 209 | 4 | 4 | 31% |
Brimstone | 259 | 20 | 20 | 157 | 3 | 1 | 19% |
Cypher | 225 | 19 | 17 | 136 | 2 | 6 | 22% |
Sova | 162 | 14 | 15 | 97 | 0 | 2 | 13% |
Jett | 148 | 11 | 18 | 146 | 1 | 1 | 28% |
Head-to-Head
vs
45
310ACS273
1.37K/D1.39
26Kills25
19Deaths18
2Assists8
183ADR209
—KAST—
14%HS%31%
6FK4
3FD4
khanartist led with 209 ADR (+26)
Side Info
Ghoul F8303 Esports
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
23
24
11won
6 5
13won
7 6
303 Esports led regulation 13–11, stronger on attack
Momentum
Ghoul F8303
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
Ghoul F8(13k avg)303(15k avg)
Eco wins: 5 / 5
GhoGhoul F8
303303
eco force pistol full