Waffle House vs boom bears
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 234 | 11 | 17 | 169 | 4 | 1 | 65% | 12% |
Omen | 214 | 12 | 14 | 132 | 2 | 1 | 65% | 24% |
Viper | 161 | 9 | 15 | 107 | 3 | 3 | 65% | 28% |
Gekko | 111 | 7 | 14 | 83 | 0 | 1 | 53% | 31% |
Killjoy | 105 | 7 | 13 | 63 | 0 | 2 | 53% | 26% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Vyse | 307 | 19 | 9 | 205 | 2 | 1 | 76% | 27% |
Omen | 267 | 16 | 10 | 191 | 3 | 2 | 88% | 31% |
Breach | 261 | 18 | 7 | 159 | 0 | 0 | 88% | 20% |
Neon | 219 | 12 | 10 | 137 | 3 | 3 | 82% | 24% |
Clove | 134 | 8 | 11 | 109 | 0 | 3 | 76% | 28% |
Head-to-Head
vs
Raze
Nyx
Vyse
Emi
27
234ACS307
0.65K/D2.11
11Kills19
17Deaths9
6Assists4
169ADR205
65%KAST76%
12%HS%27%
4FK2
1FD1
Emi led with 2.11 K/D (+1.46)
Side Info
Waffle Houseboom bears
atk def
4
rounds won
2
2
13
rounds won
10
3
boom bears led regulation 13–4, stronger on attack
Momentum
Waffle Houseboom bears
PistolEco win
Economy Timeline
Waffle House(9k avg)boom bears(17k avg)
Eco wins: 2 / 2
WafWaffle House
booboom bears
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.