NoodleSoupWarriors vs EverSoWavyGang
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 282 | 24 | 15 | 73 | 32 | 3 | 9% | 183% |
Yoru | 268 | 18 | 16 | 77 | 12 | 4 | 2% | 182% |
Chamber | 224 | 20 | 11 | 77 | 43 | 1 | 9% | 146% |
Omen | 168 | 12 | 16 | 73 | 33 | 3 | -4% | 122% |
Sova | 152 | 12 | 11 | 77 | 9 | 1 | 1% | 99% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 240 | 18 | 17 | 73 | 46 | 5 | 1% | 157% |
Omen | 219 | 17 | 16 | 59 | 50 | 1 | 1% | 159% |
Cypher | 177 | 13 | 17 | 73 | 47 | 2 | -4% | 121% |
Iso | 153 | 11 | 18 | 73 | 26 | 1 | -7% | 105% |
Yoru | 140 | 10 | 18 | 50 | 18 | 1 | -8% | 100% |
Head-to-Head
vs
Neon
Sm1le
Sova
YaBoiLewis
72
282ACS240
1.60K/D1.06
24Kills18
15Deaths17
1Assists4
73ADR73
9%KAST1%
183%HS%157%
32FK46
3FD5
Sm1le led with 1.60 K/D (+0.54)
Side Info
NoodleSoupWarriorsEverSoWavyGang
atk def
13
rounds won
9
4
9
rounds won
6
3
NoodleSoupWarriors led regulation 13–9, stronger on attack
Momentum
NoodleSoupWarriorsEverSoWavyGang
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.