NBG vs my team sucks
Updated just now
Combined series stats
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Deadlock | 301 | 20 | 10 | 206 | 0 | 1 | 94% | 31% |
Yoru | 284 | 19 | 10 | 176 | 4 | 1 | 72% | 33% |
Omen | 240 | 14 | 13 | 155 | 5 | 2 | 89% | 20% |
Cypher | 208 | 16 | 10 | 140 | 2 | 0 | 89% | 45% |
Sova | 144 | 10 | 8 | 88 | 0 | 3 | 67% | 15% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Killjoy | 254 | 16 | 15 | 161 | 2 | 1 | 61% | 20% |
Jett | 170 | 10 | 18 | 101 | 3 | 5 | 44% | 60% |
Sova | 152 | 9 | 15 | 101 | 0 | 1 | 50% | 21% |
Yoru | 146 | 8 | 16 | 106 | 2 | 3 | 56% | 38% |
Clove | 116 | 8 | 15 | 75 | 0 | 1 | 67% | 21% |
Head-to-Head
vs
8
1
301ACS254
2.00K/D1.07
20Kills16
10Deaths15
5Assists1
206ADR161
94%KAST61%
31%HS%20%
0FK2
1FD1
FireBallOps led with 2.00 K/D (+0.93)
Side Info
Nightblood Gamingmy team sucks
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
13won
9 4
5won
2 3
Nightblood Gaming led regulation 13–5, stronger on attack
Momentum
NBGmy team sucks
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
NBG(17k avg)my team sucks(9k avg)
Eco wins: 3 / 3
NBGNBG
my my team sucks
eco force pistol full