Potent Gaming vs We have Paper Rex at Home
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Omen | 241 | 14 | 15 | 59 | 31 | 1 | -1% | 150% |
Yoru | 162 | 9 | 15 | 41 | 46 | — | -6% | 108% |
Sova | 147 | 7 | 16 | 65 | 17 | 5 | -9% | 97% |
Cypher | 124 | 8 | 13 | 53 | 15 | — | -5% | 81% |
Iso | 92 | 4 | 15 | 35 | 38 | 1 | -11% | 66% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Omen | 290 | 20 | 5 | 94 | 39 | 2 | 15% | 189% |
| 277 | 19 | 9 | 88 | 26 | 2 | 10% | 159% | |
Cypher | 201 | 14 | 8 | 71 | 50 | 2 | 6% | 133% |
Sova | 198 | 11 | 8 | 82 | 39 | 1 | 3% | 134% |
Neon | 192 | 10 | 12 | 71 | 17 | 3 | -2% | 138% |
Side Info
Potent GamingWe have Paper Rex at Home
atk def
4
rounds won
1
3
13
rounds won
9
4
We have Paper Rex at Home led regulation 13–4, stronger on attack
Momentum
Potent GamingWe have Paper Rex at Home
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.