INV vs Noble India
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Jett | 250 | 21 | 15 | 140 | 5 | 0 | 20% |
Phoenix | 241 | 20 | 15 | 161 | 3 | 0 | 24% |
Omen | 233 | 18 | 15 | 148 | 5 | 4 | 26% |
Sova | 165 | 15 | 12 | 98 | 0 | 1 | 13% |
Cypher | 126 | 9 | 17 | 81 | 1 | 4 | 18% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Phoenix | 250 | 19 | 18 | 156 | 1 | 2 | 14% |
Breach | 191 | 15 | 16 | 110 | 3 | 1 | 35% |
Omen | 182 | 15 | 16 | 131 | 1 | 3 | 29% |
Jett | 168 | 14 | 16 | 111 | 3 | 5 | 33% |
Cypher | 143 | 11 | 17 | 91 | 1 | 3 | 28% |
Side Info
Team Invictus (India)Noble India
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
23
13won
6 7
10won
5 5
Team Invictus (India) led regulation 13–10, stronger on defense
Momentum
INVNoble India
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
INV(15k avg)Noble India(13k avg)
Eco wins: 5 / 5
INVINV
NobNoble India
eco force pistol full