Labyrinth Aura vs Shadow Government
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Viper | 254 | 22 | 18 | 141 | 3 | 6 | 69% | 16% |
Clove | 242 | 23 | 15 | 175 | 1 | 1 | 77% | 23% |
Skye | 239 | 23 | 19 | 166 | 4 | 4 | 73% | 36% |
Raze | 171 | 15 | 18 | 117 | 3 | 2 | 73% | 20% |
Gekko | 87 | 9 | 17 | 65 | 0 | 2 | 65% | 32% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Tejo | 235 | 20 | 19 | 167 | 4 | 3 | 54% | 23% |
Breach | 220 | 21 | 16 | 137 | 2 | 0 | 81% | 51% |
Raze | 194 | 16 | 21 | 131 | 5 | 4 | 58% | 12% |
Brimstone | 167 | 16 | 18 | 96 | 1 | 2 | 73% | 22% |
Cypher | 166 | 14 | 18 | 124 | 3 | 2 | 54% | 27% |
Head-to-Head
vs
Viper
Sachiru
Tejo
sourz
55
254ACS235
1.22K/D1.05
22Kills20
18Deaths19
5Assists8
141ADR167
69%KAST54%
16%HS%23%
3FK4
6FD3
sourz led with 167 ADR (+26)
Side Info
Labyrinth AuraShadow Government
atk def
12
rounds won
7
5
12
rounds won
7
5
Even regulation — both teams won the same number of rounds
Momentum
Labyrinth AuraShadow Government
PistolEco win
Economy Timeline
Labyrinth Aura(15k avg)Shadow Government(14k avg)
Eco wins: 5 / 5
LabLabyrinth Aura
ShaShadow Government
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.