Unique vs Valstars Gaming
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Killjoy | 251 | 20 | 16 | 149 | 2 | 3 | 78% | 28% |
Jett | 242 | 18 | 14 | 151 | 6 | 5 | 70% | 20% |
Astra | 222 | 17 | 11 | 135 | 0 | 0 | 83% | 35% |
Skye | 209 | 18 | 14 | 139 | 2 | 2 | 74% | 30% |
Sage | 183 | 15 | 15 | 123 | 1 | 2 | 74% | 14% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 252 | 19 | 17 | 157 | 4 | 0 | 70% | 22% |
Jett | 196 | 16 | 20 | 102 | 6 | 5 | 61% | 20% |
KAY/O | 158 | 10 | 20 | 117 | 1 | 1 | 70% | 20% |
Killjoy | 152 | 13 | 14 | 99 | 1 | 3 | 61% | 16% |
Omen | 130 | 12 | 17 | 73 | 0 | 2 | 61% | 17% |
Head-to-Head
vs
Killjoy
W1sezy
Sova
gonzi
55
251ACS252
1.25K/D1.12
20Kills19
16Deaths17
3Assists8
149ADR157
78%KAST70%
28%HS%22%
2FK4
3FD0
W1sezy led with 1.25 K/D (+0.13)
Side Info
UniqueValstars Gaming
atk def
13
rounds won
8
5
10
rounds won
7
3
Unique led regulation 13–10, stronger on attack
Momentum
UniqueValstars Gaming
PistolEco win
Economy Timeline
Unique(15k avg)Valstars Gaming(13k avg)
Eco wins: 5 / 3
UniUnique
ValValstars Gaming
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.