Arrival Seven vs Creatine Rage Monsters
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Yoru | 288 | 23 | 15 | 195 | 4 | 2 | 68% | 36% |
Waylay | 287 | 22 | 16 | 169 | 3 | 1 | 64% | 23% |
Deadlock | 132 | 10 | 17 | 80 | 2 | 5 | 50% | 38% |
Astra | 128 | 10 | 14 | 86 | 1 | 1 | 64% | 23% |
Fade | 125 | 9 | 17 | 85 | 1 | 2 | 64% | 20% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Yoru | 320 | 25 | 14 | 191 | 4 | 3 | 73% | 23% |
Brimstone | 208 | 15 | 15 | 136 | 2 | 2 | 73% | 36% |
Viper | 191 | 16 | 14 | 115 | 2 | 2 | 68% | 34% |
Raze | 161 | 12 | 16 | 103 | 3 | 4 | 59% | 26% |
Fade | 147 | 11 | 15 | 108 | — | — | 64% | 22% |
Side Info
Arrival SevenCreatine Rage Monsters
atk def
9
rounds won
5
4
13
rounds won
8
5
Creatine Rage Monsters led regulation 13–9, stronger on attack
Momentum
Arrival SevenCreatine Rage Monsters
PistolEco win
Economy Timeline
Arrival Seven(13k avg)Creatine Rage Monsters(14k avg)
Eco wins: 1 / 3
ArrArrival Seven
CreCreatine Rage Monsters
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.