Rain Demons vs Dark Kings
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Killjoy | 164 | 8 | 13 | 40 | 33 | — | -5% | 111% |
Sova | 153 | 7 | 14 | 60 | 32 | — | -7% | 116% |
Omen | 131 | 6 | 14 | 47 | 24 | — | -8% | 84% |
Waylay | 125 | 6 | 14 | 33 | 27 | 1 | -8% | 86% |
Breach | 114 | 6 | 15 | 40 | 35 | — | -9% | 71% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Phoenix | 329 | 19 | 6 | 93 | 33 | 4 | 13% | 221% |
Yoru | 257 | 13 | 11 | 100 | 17 | 7 | 2% | 151% |
Omen | 254 | 14 | 4 | 100 | 21 | 2 | 10% | 157% |
Breach | 215 | 13 | 6 | 100 | 23 | — | 7% | 149% |
Cypher | 181 | 11 | 6 | 87 | 25 | 1 | 5% | 125% |
Head-to-Head
vs
Killjoy
mikey
Phoenix
Kladenstein
08
164ACS329
0.62K/D3.17
8Kills19
13Deaths6
1Assists8
40ADR93
-5%KAST13%
111%HS%221%
33FK33
—FD4
Kladenstein led with 3.17 K/D (+2.55)
Side Info
Rain DemonsDark Kings
atk def
2
rounds won
0
2
13
rounds won
10
3
Dark Kings led regulation 13–2, stronger on attack
Momentum
Rain DemonsDark Kings
PistolEco win
Economy Timeline
Rain Demons(7k avg)Dark Kings(17k avg)
Eco wins: 2 / 2
RaiRain Demons
DarDark Kings
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.