Supersix vs OneOTwo
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 275 | 21 | 17 | 184 | 2 | 3 | 87% | 31% |
Killjoy | 249 | 19 | 18 | 163 | 3 | 2 | 83% | 45% |
Viper | 212 | 17 | 13 | 135 | 5 | 1 | 78% | 27% |
Fade | 168 | 14 | 17 | 100 | 3 | 1 | 78% | 28% |
Omen | 148 | 12 | 15 | 78 | 2 | 1 | 83% | 11% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Deadlock | 248 | 19 | 17 | 161 | 1 | 1 | 78% | 26% |
Cypher | 232 | 19 | 17 | 173 | 2 | 1 | 74% | 44% |
Omen | 196 | 16 | 18 | 136 | 3 | 3 | 74% | 35% |
Neon | 168 | 13 | 16 | 113 | 1 | 8 | 57% | 26% |
Breach | 149 | 13 | 15 | 94 | 1 | 2 | 65% | 48% |
Head-to-Head
vs
Raze
ZuoKew
Deadlock
immawreckeD
72
275ACS248
1.24K/D1.12
21Kills19
17Deaths17
4Assists10
184ADR161
87%KAST78%
31%HS%26%
2FK1
3FD1
ZuoKew led with 184 ADR (+23)
Side Info
SupersixOneOTwo
atk def
10
rounds won
5
5
13
rounds won
6
7
OneOTwo led regulation 13–10, stronger on defense
Momentum
SupersixOneOTwo
PistolEco win
Economy Timeline
Supersix(12k avg)OneOTwo(16k avg)
Eco wins: 4 / 4
SupSupersix
OneOneOTwo
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.