TPG vs Omnipotent Gaming
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Chamber | 214 | 14 | 15 | 134 | 1 | 2 | 56% | 27% |
Viper | 203 | 12 | 13 | 141 | 1 | 3 | 61% | 33% |
Jett | 172 | 10 | 17 | 113 | 1 | 2 | 61% | 26% |
KAY/O | 145 | 8 | 17 | 91 | 2 | 4 | 83% | 22% |
Sova | 122 | 7 | 17 | 93 | 1 | 1 | 56% | 15% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Jett | 313 | 22 | 12 | 190 | 7 | 2 | 89% | 14% |
Sova | 242 | 15 | 12 | 161 | 1 | 1 | 83% | 23% |
Viper | 231 | 16 | 10 | 139 | 2 | 2 | 83% | 18% |
Chamber | 189 | 15 | 9 | 124 | 0 | 1 | 78% | 21% |
KAY/O | 185 | 11 | 8 | 149 | 2 | 0 | 100% | 28% |
Head-to-Head
vs
Chamber
Kal
Jett
Honest
18
214ACS313
0.93K/D1.83
14Kills22
15Deaths12
2Assists4
134ADR190
56%KAST89%
27%HS%14%
1FK7
2FD2
Honest led with 1.83 K/D (+0.90)
Side Info
Tempest GamingOmnipotent Gaming
atk def
5
rounds won
1
4
13
rounds won
8
5
Omnipotent Gaming led regulation 13–5, stronger on attack
Momentum
TPGOmnipotent Gaming
PistolEco win
Economy Timeline
TPG(11k avg)Omnipotent Gaming(16k avg)
Eco wins: 4 / 4
TPGTPG
OmnOmnipotent Gaming
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.