Any Shorties Here vs N2L
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Killjoy | 191 | 11 | 14 | 138 | 0 | 0 | 56% | 25% |
Reyna | 178 | 9 | 16 | 114 | 0 | 6 | 38% | 11% |
Jett | 174 | 8 | 15 | 129 | 1 | 4 | 56% | 41% |
Viper | 140 | 7 | 16 | 88 | 1 | 2 | 38% | 22% |
Sage | 111 | 5 | 16 | 90 | 0 | 2 | 38% | 31% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Jett | 310 | 20 | 8 | 196 | 4 | 1 | 94% | 25% |
Viper | 304 | 17 | 8 | 215 | 4 | 1 | 94% | 14% |
Skye | 286 | 16 | 9 | 201 | 3 | 0 | 100% | 40% |
Sage | 219 | 15 | 8 | 158 | 0 | 0 | 100% | 36% |
Killjoy | 156 | 9 | 7 | 111 | 3 | 0 | 94% | 25% |
Head-to-Head
vs
18
191ACS310
0.79K/D2.50
11Kills20
14Deaths8
2Assists3
138ADR196
56%KAST94%
25%HS%25%
0FK4
0FD1
ARIANARCHIST led with 2.50 K/D (+1.71)
Side Info
Any Shorties HereNOTHING2LOSE
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
3won
1 2
13won
10 3
NOTHING2LOSE led regulation 13–3, stronger on attack
Momentum
Any Shorties HereN2L
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
Any Shorties Here(8k avg)N2L(17k avg)
Eco wins: 3 / 2
AnyAny Shorties Here
N2LN2L
eco force pistol full