The Neighborhood vs 160k PxS
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Phoenix | 412 | 20 | 8 | 256 | 7 | 1 | 93% | 37% |
Clove | 366 | 21 | 2 | 254 | 3 | 0 | 100% | 42% |
Yoru | 218 | 13 | 7 | 129 | 1 | 0 | 79% | 21% |
Cypher | 167 | 10 | 5 | 110 | 0 | 0 | 93% | 32% |
Tejo | 134 | 6 | 6 | 97 | 1 | 1 | 86% | 14% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Deadlock | 198 | 8 | 14 | 128 | 1 | 3 | 64% | 18% |
Brimstone | 186 | 9 | 14 | 127 | 0 | 1 | 64% | 30% |
Breach | 111 | 4 | 14 | 77 | 0 | 4 | 36% | 16% |
Viper | 90 | 4 | 14 | 70 | 0 | 0 | 29% | 8% |
Raze | 70 | 3 | 14 | 46 | 1 | 4 | 29% | 17% |
Side Info
The Neighborhood160k PxS
atk def
13
rounds won
2
11
1
rounds won
1
0
The Neighborhood led regulation 13–1, stronger on defense
Momentum
The Neighborhood160k PxS
PistolEco win
Economy Timeline
The Neighborhood(17k avg)160k PxS(7k avg)
Eco wins: 1 / 1
TheThe Neighborhood
160160k PxS
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.