REVOADINHA vs BAILEE DE MUNIQUE1
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Raze | 369 | 26 | 16 | 212 | 5 | 2 | 25% |
Cypher | 245 | 18 | 13 | 156 | 1 | 2 | 22% |
Omen | 225 | 19 | 12 | 125 | 1 | 3 | 30% |
Phoenix | 181 | 11 | 14 | 124 | 1 | 4 | 23% |
Sova | 149 | 12 | 9 | 96 | 1 | 1 | 11% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Omen | 226 | 16 | 17 | 121 | 4 | 1 | 8% |
Jett | 181 | 15 | 19 | 91 | 6 | 3 | 9% |
Cypher | 179 | 11 | 16 | 128 | 0 | 0 | 15% |
Raze | 159 | 12 | 16 | 108 | 0 | 2 | 18% |
Sova | 153 | 10 | 18 | 145 | 2 | 3 | 14% |
Head-to-Head
vs
Raze
chase
Omen
DEK
71
369ACS226
1.63K/D0.94
26Kills16
16Deaths17
6Assists6
212ADR121
—KAST—
25%HS%8%
5FK4
2FD1
chase led with 212 ADR (+91)
Side Info
REVOADINHABAILEE DE MUNIQUE1
atk def
13
rounds won
6
7
8
rounds won
5
3
REVOADINHA led regulation 13–8, stronger on defense
Momentum
REVOADINHABAILEE DE MUNIQUE1
PistolEco win
Economy Timeline
REVOADINHA(16k avg)BAILEE DE MUNIQUE1(12k avg)
Eco wins: 3 / 2
REVREVOADINHA
BAIBAILEE DE MUNIQUE1
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.