GMX vs GNG
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST |
|---|---|---|---|---|---|---|---|
Omen | 224 | 19 | 20 | 81 | 21 | 1 | — |
Viper | 203 | 17 | 19 | 62 | 17 | 2 | — |
Breach | 200 | 21 | 18 | 69 | 35 | — | 3% |
Fade | 196 | 20 | 22 | 69 | 33 | 1 | — |
Waylay | 192 | 17 | 20 | 50 | 23 | 4 | — |
Side Info
Gamax EsportsGnG Esports
atk def
12
rounds won
6
6
12
rounds won
6
6
Even regulation — both teams won the same number of rounds
Momentum
GMXGNG
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.