ROUNDS vs Möyhentäjät
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 480 | 24 | 4 | 310 | 2 | 2 | 100% | 35% |
Cypher | 312 | 16 | 5 | — | 5 | 1 | 92% | 41% |
Omen | 259 | 12 | 5 | — | 2 | 0 | 100% | 19% |
Sova | 183 | 9 | 4 | — | 0 | 1 | 100% | 30% |
Breach | 98 | 4 | 3 | — | 0 | 0 | 92% | 57% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Phoenix | 160 | 7 | 13 | — | 0 | 0 | 54% | 32% |
Raze | 138 | 5 | 13 | — | 2 | 3 | 31% | 17% |
Sova | 88 | 4 | 13 | — | 0 | 2 | 54% | 18% |
Cypher | 80 | 2 | 13 | — | 1 | 0 | 38% | 12% |
Omen | 75 | 3 | 13 | — | 1 | 4 | 31% | 24% |
Head-to-Head
vs
Neon
Jammu
Phoenix
Whey 100
81
480ACS160
6.00K/D0.54
24Kills7
4Deaths13
4Assists2
310ADR—
100%KAST54%
35%HS%32%
2FK0
2FD0
Jammu led with 6.00 K/D (+5.46)
Side Info
ROUNDSMöyhentäjät
atk def
13
rounds won
1
12
0
rounds won
0
0
ROUNDS led regulation 13–0, stronger on defense
Momentum
ROUNDSMöyhentäjät
PistolEco win
Economy Timeline
ROUNDS(19k avg)Möyhentäjät(6k avg)
ROUROUNDS
MöyMöyhentäjät
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.