Rise vs Imagine Breaker
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Yoru | 244 | 18 | 19 | 73 | 26 | 5 | -1% | 164% |
Sova | 233 | 16 | 17 | 68 | 32 | 1 | -1% | 155% |
Omen | 205 | 17 | 17 | 91 | 23 | — | — | 120% |
Jett | 173 | 13 | 17 | 68 | 34 | 2 | -4% | 120% |
Cypher | 165 | 13 | 18 | 64 | 36 | 2 | -5% | 110% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Chamber | 304 | 23 | 17 | 82 | 22 | 6 | 6% | 196% |
Astra | 250 | 20 | 16 | 77 | 39 | 3 | 4% | 159% |
Sova | 195 | 15 | 13 | 77 | 23 | 1 | 2% | 149% |
Omen | 182 | 17 | 13 | 82 | 21 | — | 4% | 123% |
Neon | 179 | 13 | 18 | 64 | 23 | 2 | -5% | 123% |
Head-to-Head
vs
Yoru
testarossa
Chamber
we go be ok
27
244ACS304
0.95K/D1.35
18Kills23
19Deaths17
4Assists4
73ADR82
-1%KAST6%
164%HS%196%
26FK22
5FD6
we go be ok led with 1.35 K/D (+0.41)
Side Info
RiseImagine Breaker
atk def
9
rounds won
6
3
13
rounds won
9
4
Imagine Breaker led regulation 13–9, stronger on attack
Momentum
RiseImagine Breaker
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.