AAA vs MiTH
Updated just now
1 VOD available
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Phoenix | 297 | 20 | 11 | 162 | 5 | 1 | 16% |
Cypher | 239 | 18 | 12 | 156 | 3 | 3 | 40% |
Raze | 233 | 16 | 13 | 122 | 1 | 3 | 21% |
Omen | 227 | 16 | 14 | 126 | 2 | 0 | 24% |
Sova | 148 | 9 | 12 | 104 | 1 | 1 | 18% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Omen | 306 | 21 | 14 | 180 | 0 | 1 | 38% |
Sova | 234 | 15 | 18 | 152 | 4 | 3 | 22% |
Sage | 220 | 15 | 13 | 150 | 2 | 1 | 20% |
Phoenix | 116 | 8 | 19 | 80 | 2 | 7 | 24% |
Breach | 44 | 3 | 15 | 29 | 0 | 0 | 8% |
Head-to-Head
vs
44
297ACS306
1.82K/D1.50
20Kills21
11Deaths14
9Assists1
162ADR180
—KAST—
16%HS%38%
5FK0
1FD1
PinOcchiOs led with 1.82 K/D (+0.32)
Side Info
Attack All AroundMiTH.Attitude
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
13won
6 7
7won
5 2
Attack All Around led regulation 13–7, stronger on defense
Momentum
AAAMiTH
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
AAA(15k avg)MiTH(12k avg)
Eco wins: 3 / 3
AAAAAA
MiTMiTH
eco force pistol full