Rising Stars vs MTR
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 353 | 20 | 9 | 236 | 3 | 0 | 81% | 43% |
Breach | 301 | 19 | 8 | 166 | 2 | 0 | 94% | 21% |
Killjoy | 244 | 15 | 9 | 182 | 2 | 3 | 94% | 19% |
Astra | 232 | 14 | 10 | 126 | 2 | 0 | 88% | 22% |
Jett | 132 | 7 | 9 | 98 | 1 | 3 | 88% | 22% |
Side Info
Rising StarsMelilla Titans Rhea
atk def
13
rounds won
9
4
3
rounds won
0
3
Rising Stars led regulation 13–3, stronger on attack
Momentum
Rising StarsMTR
PistolEco win
Economy Timeline
Rising Stars(16k avg)MTR(9k avg)
Eco wins: 1 / 1
RisRising Stars
MTRMTR
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.