9ZG vs Infamous Gaming
Updated just now
1 VOD available
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Raze | 290 | 23 | 13 | 195 | 2 | 3 | 11% |
Jett | 278 | 24 | 16 | 151 | 5 | 2 | 36% |
Sova | 187 | 14 | 16 | 119 | 2 | 3 | 19% |
Omen | 180 | 17 | 14 | 115 | 2 | 3 | 33% |
Cypher | 154 | 12 | 16 | 95 | 0 | 2 | 31% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Sova | 247 | 21 | 18 | 193 | 2 | 2 | 17% |
Reyna | 238 | 21 | 17 | 149 | 2 | 2 | 23% |
Raze | 195 | 15 | 19 | 116 | 4 | 5 | 12% |
Killjoy | 136 | 12 | 17 | 84 | 3 | 2 | 10% |
Omen | 97 | 6 | 19 | 72 | 2 | 0 | 7% |
Head-to-Head
vs
62
290ACS247
1.77K/D1.17
23Kills21
13Deaths18
8Assists6
195ADR193
—KAST—
11%HS%17%
2FK2
3FD2
Exterminia led with 1.77 K/D (+0.60)
Side Info
9z TeamInfamous Gaming
atk def
13
rounds won
7
6
11
rounds won
6
5
9z Team led regulation 13–11, stronger on attack
Momentum
9ZGInfamous Gaming
PistolEco win
Economy Timeline
9ZG(14k avg)Infamous Gaming(14k avg)
Eco wins: 5 / 3
9ZG9ZG
InfInfamous Gaming
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.