Can't Help You With That vs meow control
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Gekko | 256 | 12 | 13 | 154 | 1 | 1 | 64% | 28% |
Raze | 172 | 8 | 14 | 111 | 3 | 3 | 57% | 21% |
Skye | 144 | 5 | 14 | 86 | 0 | 0 | 57% | 28% |
Killjoy | 94 | 3 | 14 | 72 | 0 | 1 | 36% | 17% |
Omen | 40 | 1 | 14 | 30 | 1 | 4 | 43% | 9% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 336 | 18 | 5 | 218 | 2 | 2 | 93% | 25% |
Omen | 319 | 17 | 5 | 206 | 2 | 1 | 93% | 46% |
Viper | 226 | 11 | 2 | 155 | 2 | 0 | 100% | 25% |
Killjoy | 224 | 12 | 7 | 154 | 2 | 2 | 86% | 20% |
KAY/O | 216 | 11 | 10 | 150 | 1 | 0 | 93% | 14% |
Head-to-Head
vs
Gekko
renz
Raze
jas0n
27
256ACS336
0.92K/D3.60
12Kills18
13Deaths5
3Assists3
154ADR218
64%KAST93%
28%HS%25%
1FK2
1FD2
jas0n led with 3.60 K/D (+2.68)
Side Info
Can't Help You With Thatmeow control
atk def
1
rounds won
0
1
13
rounds won
11
2
meow control led regulation 13–1, stronger on attack
Momentum
Can't Help You With Thatmeow control
PistolEco win
Economy Timeline
Can't Help You With That(7k avg)meow control(17k avg)
Eco wins: 1 / 1
CanCan't Help You With That
meomeow control
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.