TEAM CDXD vs BOYS BOYS BOYS
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Cypher | 293 | 24 | 16 | 83 | 30 | 4 | 8% | 184% |
Reyna | 290 | 23 | 16 | 61 | 37 | 1 | 7% | 195% |
Gekko | 210 | 16 | 18 | 65 | 30 | 4 | -2% | 135% |
Phoenix | 147 | 10 | 19 | 57 | 23 | 1 | -9% | 99% |
Brimstone | 105 | 8 | 20 | 52 | 36 | 1 | -12% | 73% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Phoenix | 311 | 24 | 17 | 87 | 28 | 2 | 7% | 209% |
Deadlock | 290 | 25 | 16 | 74 | 20 | 3 | 9% | 182% |
Sova | 217 | 18 | 14 | 74 | 32 | 3 | 4% | 149% |
Jett | 188 | 14 | 17 | 74 | 27 | 3 | -3% | 136% |
Brimstone | 116 | 8 | 17 | 61 | 19 | 1 | -9% | 76% |
Head-to-Head
vs
Cypher
Lax
Phoenix
Tim
44
293ACS311
1.50K/D1.41
24Kills24
16Deaths17
7Assists7
83ADR87
8%KAST7%
184%HS%209%
30FK28
4FD2
Lax led with 1.50 K/D (+0.09)
Side Info
TEAM CDXDBOYS BOYS BOYS
atk def
10
rounds won
6
4
13
rounds won
8
5
BOYS BOYS BOYS led regulation 13–10, stronger on attack
Momentum
TEAM CDXDBOYS BOYS BOYS
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.