KUM vs eXtreme Black
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
KAY/O | 357 | 27 | 7 | 217 | 0 | 0 | 94% | 28% |
Jett | 243 | 16 | 9 | 161 | 2 | 3 | 83% | 33% |
Skye | 198 | 11 | 11 | 128 | 2 | 3 | 83% | 30% |
Chamber | 194 | 12 | 8 | 151 | 1 | 1 | 72% | 19% |
Viper | 149 | 8 | 12 | 99 | 3 | 3 | 67% | 17% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 192 | 11 | 13 | 119 | 4 | 1 | 78% | 6% |
KAY/O | 190 | 12 | 16 | 119 | 3 | 0 | 67% | 27% |
Viper | 185 | 12 | 15 | 131 | 1 | 1 | 61% | 39% |
Jett | 136 | 8 | 16 | 94 | 1 | 3 | 61% | 7% |
Chamber | 65 | 4 | 14 | 43 | 1 | 3 | 39% | 30% |
Head-to-Head
vs
KAY/O
Sp1eez
Sova
MycroSparks
91
357ACS192
3.86K/D0.85
27Kills11
7Deaths13
7Assists4
217ADR119
94%KAST78%
28%HS%6%
0FK4
0FD1
Sp1eez led with 3.86 K/D (+3.01)
Side Info
Kum GamingeXtreme Black
atk def
13
rounds won
3
10
5
rounds won
2
3
Kum Gaming led regulation 13–5, stronger on defense
Momentum
KUMeXtreme Black
PistolEco win
Economy Timeline
KUM(16k avg)eXtreme Black(11k avg)
Eco wins: 4 / 3
KUMKUM
eXteXtreme Black
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.