BLUE vs Eternal Focus
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Viper | 298 | 22 | 15 | 212 | 0 | 2 | 77% | 36% |
Killjoy | 189 | 15 | 13 | 141 | 3 | 0 | 59% | 36% |
Yoru | 177 | 14 | 14 | 114 | 3 | 7 | 55% | 24% |
Fade | 170 | 14 | 16 | 103 | 4 | 1 | 59% | 44% |
Omen | 159 | 14 | 12 | 113 | 0 | 2 | 73% | 41% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 285 | 23 | 13 | 183 | 5 | 2 | 68% | 33% |
Omen | 180 | 13 | 17 | 115 | 2 | 3 | 73% | 26% |
Vyse | 156 | 11 | 16 | 99 | 2 | 4 | 55% | 36% |
Fade | 155 | 13 | 16 | 92 | 1 | 1 | 45% | 33% |
Breach | 145 | 10 | 17 | 100 | 2 | 0 | 68% | 41% |
Head-to-Head
vs
Viper
zeek
Neon
Kaduester
45
298ACS285
1.47K/D1.77
22Kills23
15Deaths13
3Assists4
212ADR183
77%KAST68%
36%HS%33%
0FK5
2FD2
Kaduester led with 1.77 K/D (+0.30)
Side Info
Blue OtterEternal Focus
atk def
13
rounds won
8
5
9
rounds won
7
2
Blue Otter led regulation 13–9, stronger on attack
Momentum
BLUEEternal Focus
PistolEco win
Economy Timeline
BLUE(15k avg)Eternal Focus(13k avg)
Eco wins: 4 / 3
BLUBLUE
EteEternal Focus
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.