T1 vs Most Prolific
Updated just now
1 VOD available
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Raze | 306 | 20 | 10 | 174 | 4 | 2 | 14% |
Sova | 224 | 14 | 8 | 139 | 2 | 1 | 21% |
Omen | 192 | 13 | 11 | 152 | 0 | 3 | 28% |
Breach | 174 | 12 | 9 | 103 | 1 | 0 | 21% |
Cypher | 161 | 12 | 13 | 96 | 3 | 3 | 40% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Raze | 271 | 15 | 14 | 176 | 5 | 3 | 19% |
Omen | 199 | 14 | 15 | 130 | 0 | 3 | 24% |
Cypher | 168 | 10 | 16 | 158 | 2 | 2 | 26% |
Sova | 139 | 7 | 12 | 102 | 1 | 2 | 18% |
Phoenix | 74 | 5 | 15 | 50 | 1 | 0 | 27% |
Head-to-Head
vs
Raze
Skadoodle
Raze
Fairiko
63
306ACS271
2.00K/D1.07
20Kills15
10Deaths14
8Assists3
174ADR176
—KAST—
14%HS%19%
4FK5
2FD3
Skadoodle led with 2.00 K/D (+0.93)
Side Info
T1Most Prolific
atk def
13
rounds won
5
8
6
rounds won
4
2
T1 led regulation 13–6, stronger on defense
Momentum
T1Most Prolific
PistolEco win
Economy Timeline
T1(16k avg)Most Prolific(11k avg)
Eco wins: 4 / 4
T1T1
MosMost Prolific
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.