SHINTHEJANG vs MS
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 267 | 18 | 17 | 188 | 2 | 5 | 65% | 40% |
Clove | 214 | 15 | 19 | 133 | 0 | 4 | 65% | 22% |
Breach | 210 | 13 | 16 | 123 | 1 | 1 | 80% | 23% |
Fade | 173 | 12 | 16 | 114 | 1 | 2 | 55% | 32% |
Omen | 142 | 11 | 17 | 88 | 0 | 4 | 70% | 50% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 327 | 25 | 14 | 180 | 8 | 1 | 85% | 22% |
Clove | 317 | 24 | 18 | 213 | 1 | 0 | 85% | 34% |
Tejo | 181 | 14 | 11 | 115 | 1 | 1 | 75% | 23% |
Breach | 179 | 12 | 12 | 114 | 3 | 0 | 75% | 40% |
Killjoy | 159 | 10 | 14 | 123 | 3 | 2 | 85% | 35% |
Side Info
SHINTHEJANGMuSe
atk def
7
rounds won
2
5
13
rounds won
7
6
MuSe led regulation 13–7, stronger on attack
Momentum
SHINTHEJANGMS
PistolEco win
Economy Timeline
SHINTHEJANG(12k avg)MS(16k avg)
Eco wins: 3 / 5
SHISHINTHEJANG
MSMS
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.