Boberts-Bugs-B-Gone vs In The Lab
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Jett | 302 | 26 | 17 | 186 | 5 | 3 | 17% |
Killjoy | 225 | 20 | 17 | 143 | 2 | 2 | 28% |
Omen | 224 | 23 | 22 | 143 | 3 | 2 | 33% |
Sova | 217 | 21 | 18 | 149 | 4 | 5 | 27% |
Sage | 161 | 14 | 16 | 98 | 0 | 0 | 16% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Jett | 244 | 23 | 19 | 153 | 6 | 3 | 24% |
Killjoy | 242 | 21 | 17 | 163 | 0 | 1 | 13% |
Omen | 192 | 16 | 24 | 129 | 2 | 5 | 29% |
Sova | 186 | 14 | 21 | 117 | 1 | 3 | 31% |
Breach | 176 | 16 | 23 | 94 | 3 | 2 | 33% |
Head-to-Head
vs
Jett
LeftClickNik
Jett
Rickdad
52
302ACS244
1.53K/D1.21
26Kills23
17Deaths19
4Assists4
186ADR153
—KAST—
17%HS%24%
5FK6
3FD3
LeftClickNik led with 1.53 K/D (+0.32)
Side Info
Boberts-Bugs-B-GoneIn The Lab
atk def
12
rounds won
2
10
12
rounds won
2
10
Even regulation — both teams won the same number of rounds
Momentum
Boberts-Bugs-B-GoneIn The Lab
PistolEco win
Economy Timeline
Boberts-Bugs-B-Gone(14k avg)In The Lab(14k avg)
Eco wins: 5 / 4
BobBoberts-Bugs-B-Gone
In In The Lab
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.