BLUEJAYS vs BOYS BOYS BOYS
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Omen | 294 | 19 | 12 | 84 | 42 | 2 | 7% | 191% |
KAY/O | 268 | 19 | 10 | 63 | 33 | 2 | 9% | 164% |
Fade | 228 | 15 | 11 | 63 | 14 | — | 4% | 137% |
Cypher | 185 | 12 | 12 | 68 | 31 | 6 | — | 126% |
Waylay | 159 | 12 | 12 | 79 | 16 | 3 | — | 110% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Waylay | 369 | 23 | 14 | 68 | 34 | 4 | 9% | 224% |
Omen | 186 | 13 | 13 | 53 | 41 | — | — | 122% |
Fade | 152 | 11 | 18 | 58 | 14 | 1 | -7% | 81% |
Viper | 112 | 6 | 16 | 58 | 11 | 1 | -10% | 82% |
Sage | 86 | 4 | 16 | 47 | 13 | — | -12% | 69% |
Head-to-Head
vs
55
294ACS369
1.58K/D1.64
19Kills23
12Deaths14
9Assists4
84ADR68
7%KAST9%
191%HS%224%
42FK34
2FD4
Tim led with 369 ACS (+75)
Side Info
BLUEJAYSBOYS BOYS BOYS
atk def
13
rounds won
8
5
6
rounds won
2
4
BLUEJAYS led regulation 13–6, stronger on attack
Momentum
BLUEJAYSBOYS BOYS BOYS
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.