Nightmare Blunt Rotation vs EbonyXNotion
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Fade | 287 | 19 | 15 | 193 | 0 | 2 | 67% | 54% |
Raze | 209 | 11 | 18 | 130 | 2 | 3 | 72% | 19% |
Viper | 178 | 11 | 14 | 120 | 1 | 3 | 56% | 23% |
Killjoy | 118 | 8 | 17 | 70 | 0 | 2 | 50% | 17% |
Omen | 103 | 6 | 16 | 71 | 1 | 4 | 61% | 7% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 335 | 22 | 11 | 228 | 5 | 2 | 83% | 25% |
Cypher | 299 | 19 | 11 | 181 | 5 | 1 | 72% | 18% |
Clove | 252 | 17 | 14 | 166 | 2 | 0 | 89% | 34% |
Breach | 174 | 10 | 9 | 120 | 1 | 0 | 78% | 32% |
Gekko | 148 | 11 | 10 | 110 | 1 | 1 | 78% | 44% |
Head-to-Head
vs
Fade
DataKiller
Neon
Kip
18
287ACS335
1.27K/D2.00
19Kills22
15Deaths11
2Assists6
193ADR228
67%KAST83%
54%HS%25%
0FK5
2FD2
Kip led with 2.00 K/D (+0.73)
Side Info
Nightmare Blunt RotationEbonyXNotion
atk def
5
rounds won
5
0
13
rounds won
6
7
EbonyXNotion led regulation 13–5, stronger on defense
Momentum
Nightmare Blunt RotationEbonyXNotion
PistolEco win
Economy Timeline
Nightmare Blunt Rotation(10k avg)EbonyXNotion(16k avg)
Eco wins: 1 / 2
NigNightmare Blunt Rotation
EboEbonyXNotion
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.