CC vs TAMU Black
Updated just now
Combined series stats
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Jett | 245 | 18 | 8 | 171 | 2 | 1 | 80% | 30% |
Cypher | 235 | 18 | 9 | 158 | 1 | 3 | 80% | 25% |
Raze | 233 | 16 | 14 | 161 | 6 | 1 | 70% | 29% |
Gekko | 193 | 13 | 13 | 133 | 2 | 2 | 95% | 35% |
Brimstone | 176 | 14 | 10 | 105 | 1 | 1 | 85% | 13% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Brimstone | 228 | 15 | 12 | 139 | 0 | 2 | 70% | 26% |
Cypher | 179 | 13 | 16 | 119 | 1 | 5 | 60% | 27% |
Viper | 166 | 10 | 16 | 113 | 1 | 0 | 55% | 12% |
Raze | 150 | 7 | 20 | 106 | 4 | 5 | 45% | 17% |
Skye | 141 | 9 | 15 | 97 | 2 | 0 | 70% | 15% |
Head-to-Head
vs
9
1
245ACS228
2.25K/D1.25
18Kills15
8Deaths12
3Assists4
171ADR139
80%KAST70%
30%HS%26%
2FK0
1FD2
Swichblade led with 2.25 K/D (+1.00)
Side Info
Columbia CollegeTAMU Black
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
13won
8 5
7won
3 4
Columbia College led regulation 13–7, stronger on attack
Momentum
CCTAMU Black
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
CC(16k avg)TAMU Black(12k avg)
Eco wins: 4 / 5
CCCC
TAMTAMU Black
eco force pistol full