BSI Creative Otter vs ANIKOM Pembasmi Klitih
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Fade | 224 | 11 | 13 | 138 | 1 | 1 | 73% | 16% |
Cypher | 203 | 9 | 12 | 126 | — | 3 | 53% | 12% |
Raze | 132 | 6 | 14 | 86 | 2 | 4 | 60% | 12% |
Omen | 108 | 5 | 14 | 75 | 1 | 2 | 60% | 32% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 350 | 19 | 10 | 217 | 9 | 1 | 100% | 15% |
Brimstone | 276 | 16 | 3 | 196 | — | — | 100% | 21% |
Cypher | 257 | 16 | 5 | 180 | — | 2 | 100% | 41% |
Reyna | 216 | 12 | 10 | 157 | 2 | — | 87% | 26% |
Skye | 79 | 3 | 7 | 52 | — | 1 | 67% | 31% |
Head-to-Head
vs
Fade
Divaann
Raze
NovaReXs
27
224ACS350
0.85K/D1.90
11Kills19
13Deaths10
5Assists1
138ADR217
73%KAST100%
16%HS%15%
1FK9
1FD1
NovaReXs led with 1.90 K/D (+1.05)
Side Info
BSI Creative OtterANIKOM Pembasmi Klitih
atk def
2
rounds won
0
2
13
rounds won
10
3
ANIKOM Pembasmi Klitih led regulation 13–2, stronger on attack
Momentum
BSI Creative OtterANIKOM Pembasmi Klitih
PistolEco win
Economy Timeline
BSI Creative Otter(7k avg)ANIKOM Pembasmi Klitih(17k avg)
Eco wins: 0 / 1
BSIBSI Creative Otter
ANIANIKOM Pembasmi Klitih
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.