Snapback Pigeon vs USER
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Reyna | 375 | 25 | 7 | 248 | 6 | 0 | 89% | 36% |
Cypher | 241 | 15 | 10 | 162 | 2 | 2 | 83% | 33% |
Phoenix | 207 | 14 | 10 | 139 | 2 | 3 | 94% | 20% |
Astra | 155 | 11 | 7 | 103 | 0 | 1 | 83% | 14% |
Skye | 153 | 10 | 7 | 114 | 2 | 0 | 83% | 20% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Jett | 220 | 13 | 16 | 144 | 1 | 3 | 61% | 20% |
Killjoy | 179 | 10 | 14 | 119 | 1 | 1 | 50% | 5% |
Reyna | 154 | 7 | 17 | 107 | 4 | 2 | 44% | 15% |
Brimstone | 128 | 7 | 14 | 83 | 0 | 2 | 61% | 18% |
Raze | 72 | 4 | 14 | 60 | 0 | 4 | 28% | 18% |
Side Info
Snapback PigeonUSER
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
13won
10 3
5won
3 2
Snapback Pigeon led regulation 13–5, stronger on attack
Momentum
Snapback PigeonUSER
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
Snapback Pigeon(15k avg)USER(11k avg)
Eco wins: 3 / 3
SnaSnapback Pigeon
USEUSER
eco force pistol full