Generetic Team Name vs Deagle Demons
Updated just now
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Jett | 286 | 20 | 14 | 154 | 5 | 3 | 76% | 22% |
Killjoy | 273 | 22 | 10 | 162 | 2 | 0 | 76% | 35% |
Sage | 216 | 14 | 15 | 136 | 1 | 0 | 86% | 20% |
Viper | 190 | 15 | 15 | 109 | 4 | 4 | 71% | 20% |
Sova | 133 | 11 | 13 | 89 | 1 | 1 | 57% | 19% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Reyna | 262 | 17 | 18 | 168 | 1 | 4 | 71% | 20% |
Killjoy | 249 | 19 | 16 | 150 | 1 | 4 | 71% | 18% |
Jett | 207 | 15 | 17 | 138 | 4 | 1 | 62% | 28% |
Sage | 144 | 9 | 16 | 94 | 0 | 2 | 57% | 8% |
Viper | 118 | 7 | 15 | 76 | 2 | 2 | 62% | 12% |
Side Info
Generetic Team NameDeagle Demons
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
13won
5 8
8won
1 7
Generetic Team Name led regulation 13–8, stronger on defense
Momentum
Generetic Team NameDeagle Demons
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
Generetic Team Name(15k avg)Deagle Demons(12k avg)
Eco wins: 3 / 4
GenGeneretic Team Name
DeaDeagle Demons
eco force pistol full