GX3 vs SIL
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Sova | 334 | 29 | 15 | 202 | 5 | 2 | 18% |
Breach | 225 | 20 | 16 | 131 | 1 | 3 | 19% |
Cypher | 216 | 18 | 17 | 142 | 2 | 1 | 15% |
Jett | 167 | 14 | 14 | 96 | 5 | 2 | 10% |
Omen | 139 | 11 | 15 | 85 | 1 | 2 | 31% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Cypher | 241 | 21 | 17 | 145 | 0 | 1 | 25% |
Jett | 218 | 18 | 20 | 134 | 7 | 7 | 13% |
Sova | 194 | 16 | 17 | 119 | 1 | 1 | 24% |
Omen | 132 | 11 | 19 | 89 | 1 | 4 | 14% |
Breach | 125 | 11 | 19 | 76 | 1 | 1 | 24% |
Head-to-Head
vs
Sova
bENITA
Cypher
Naomi
72
334ACS241
1.93K/D1.24
29Kills21
15Deaths17
11Assists3
202ADR145
—KAST—
18%HS%25%
5FK0
2FD1
bENITA led with 1.93 K/D (+0.70)
Side Info
GX3silhouette
atk def
13
rounds won
5
8
11
rounds won
4
7
GX3 led regulation 13–11, stronger on defense
Momentum
GX3SIL
PistolEco win
Economy Timeline
GX3(14k avg)SIL(14k avg)
Eco wins: 5 / 4
GX3GX3
SILSIL
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.