trashcan vs SOLUTION
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Killjoy | 285 | 19 | 11 | 83 | 24 | — | 8% | 197% |
Viper | 233 | 15 | 10 | 78 | 39 | 3 | 5% | 174% |
Raze | 224 | 16 | 13 | 61 | 24 | 4 | 3% | 139% |
Fade | 214 | 15 | 10 | 83 | 24 | 1 | 5% | 133% |
Omen | 196 | 13 | 10 | 78 | 29 | 2 | 3% | 147% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Fade | 220 | 14 | 15 | 78 | 24 | — | -1% | 153% |
Breach | 195 | 11 | 16 | 67 | 20 | 1 | -5% | 135% |
Cypher | 178 | 11 | 16 | 61 | 29 | 2 | -5% | 125% |
Neon | 158 | 9 | 16 | 44 | 27 | 4 | -7% | 101% |
Omen | 137 | 9 | 15 | 67 | 20 | 1 | -6% | 87% |
Head-to-Head
vs
Killjoy
psychomaxxing
Fade
jamter
71
285ACS220
1.73K/D0.93
19Kills14
11Deaths15
4Assists5
83ADR78
8%KAST-1%
197%HS%153%
24FK24
—FD—
psychomaxxing led with 1.73 K/D (+0.79)
Side Info
trashcanSOLUTION
atk def
13
rounds won
4
9
5
rounds won
3
2
trashcan led regulation 13–5, stronger on defense
Momentum
trashcanSOLUTION
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.