UOO vs Lethbridge College
Updated just now
Combined series stats
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Neon | 293 | 20 | 13 | 196 | 3 | 0 | 85% | 22% |
Omen | 273 | 19 | 11 | 177 | 3 | 2 | 80% | 22% |
Breach | 238 | 18 | 10 | 149 | 1 | 1 | 80% | 29% |
Fade | 219 | 17 | 11 | 136 | 1 | 3 | 70% | 19% |
Chamber | 123 | 8 | 16 | 80 | 4 | 2 | 75% | 6% |
| Player | ||||||||
|---|---|---|---|---|---|---|---|---|
Breach | 214 | 13 | 18 | 144 | 4 | 3 | 70% | 15% |
Fade | 210 | 16 | 13 | 132 | 1 | 1 | 65% | 20% |
Raze | 176 | 13 | 18 | 102 | 2 | 4 | 75% | 30% |
Omen | 168 | 11 | 17 | 105 | 0 | 2 | 70% | 26% |
Chamber | 131 | 8 | 16 | 89 | 1 | 2 | 50% | 18% |
Head-to-Head
vs
8
2
293ACS214
1.54K/D0.72
20Kills13
13Deaths18
3Assists12
196ADR144
85%KAST70%
22%HS%15%
3FK4
0FD3
KiwisAreAwesome led with 1.54 K/D (+0.82)
Side Info
University of OttawaLethbridge College
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
13won
7 6
7won
6 1
University of Ottawa led regulation 13–7, stronger on attack
Momentum
UOOLethbridge College
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
UOO(15k avg)Lethbridge College(12k avg)
Eco wins: 3 / 3
UOOUOO
LetLethbridge College
eco force pistol full