N2F vs HEX
Updated just now
2 VODs available
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Viper | 390 | 19 | 4 | 236 | 4 | 0 | 92% | 25% |
Jett | 316 | 16 | 5 | 196 | 5 | 2 | 92% | 21% |
Sova | 313 | 15 | 4 | 234 | 1 | 0 | 100% | 28% |
KAY/O | 161 | 9 | 2 | 108 | 0 | 0 | 100% | 30% |
Cypher | 115 | 6 | 3 | 82 | 1 | 0 | 100% | 8% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Viper | 177 | 6 | 13 | 110 | 0 | 0 | 38% | 33% |
Cypher | 120 | 5 | 13 | 77 | 1 | 2 | 38% | 27% |
Reyna | 77 | 3 | 13 | 54 | 1 | 3 | 31% | 13% |
Jett | 71 | 3 | 13 | 43 | 0 | 4 | 31% | 21% |
Sova | 51 | 1 | 13 | 45 | 0 | 2 | 38% | 17% |
Side Info
9to5 workersHexagon
atk def
13
rounds won
1
12
0
rounds won
0
0
9to5 workers led regulation 13–0, stronger on defense
Momentum
N2FHEX
PistolEco win
Economy Timeline
N2F(19k avg)HEX(6k avg)
N2FN2F
HEXHEX
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.