DP vs ANKA
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Jett | 317 | 22 | 14 | 190 | 4 | 3 | 31% |
Killjoy | 279 | 21 | 11 | 175 | 2 | 2 | 13% |
Omen | 257 | 17 | 14 | 156 | 2 | 2 | 23% |
Sova | 150 | 11 | 10 | 102 | 1 | 2 | 5% |
Sage | 122 | 9 | 14 | 69 | 1 | 1 | 17% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Omen | 231 | 17 | 16 | 153 | 1 | 1 | 37% |
Sova | 231 | 14 | 16 | 162 | 2 | 2 | 29% |
Reyna | 192 | 13 | 15 | 120 | 3 | 6 | 20% |
Jett | 183 | 12 | 17 | 115 | 3 | 0 | 39% |
Killjoy | 120 | 7 | 16 | 89 | 1 | 1 | 17% |
Head-to-Head
vs
Jett
Kipperman
Omen
Docent
72
317ACS231
1.57K/D1.06
22Kills17
14Deaths16
4Assists0
190ADR153
—KAST—
31%HS%37%
4FK1
3FD1
Kipperman led with 1.57 K/D (+0.51)
Side Info
Dark PassageANKA E-Sports
atk def
13
rounds won
9
4
7
rounds won
4
3
Dark Passage led regulation 13–7, stronger on attack
Momentum
DPANKA
PistolEco win
Economy Timeline
DP(16k avg)ANKA(12k avg)
Eco wins: 5 / 4
DPDP
ANKANKA
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.