Xtardust vs Nocturn Betelgeuse
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Sova | 241 | 19 | 15 | 170 | 1 | 1 | 83% | 22% |
Jett | 235 | 19 | 17 | 142 | 8 | 6 | 65% | 28% |
Astra | 233 | 19 | 17 | 144 | 2 | 0 | 78% | 17% |
Cypher | 159 | 15 | 14 | 101 | 1 | 2 | 61% | 23% |
KAY/O | 147 | 12 | 15 | 104 | 1 | 1 | 78% | 19% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Reyna | 227 | 19 | 18 | 150 | 2 | 1 | 74% | 30% |
Jett | 214 | 17 | 19 | 133 | 5 | 2 | 74% | 37% |
Killjoy | 204 | 16 | 16 | 124 | 2 | 2 | 74% | 19% |
Astra | 175 | 15 | 14 | 126 | 0 | 3 | 78% | 21% |
Sova | 140 | 11 | 17 | 93 | 1 | 5 | 65% | 35% |
Head-to-Head
vs
62
241ACS227
1.27K/D1.06
19Kills19
15Deaths18
7Assists0
170ADR150
83%KAST74%
22%HS%30%
1FK2
1FD1
PadangRice led with 1.27 K/D (+0.21)
Side Info
XtardustNocturn Betelgeuse
atk def
13
rounds won
10
3
10
rounds won
9
1
Xtardust led regulation 13–10, stronger on attack
Momentum
XtardustNocturn Betelgeuse
PistolEco win
Economy Timeline
Xtardust(15k avg)Nocturn Betelgeuse(13k avg)
Eco wins: 3 / 3
XtaXtardust
NocNocturn Betelgeuse
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.