OCE5N vs Arrival Seven
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Yoru | 258 | 16 | 15 | 63 | 13 | 3 | 1% | 171% |
Cypher | 199 | 15 | 14 | 58 | 28 | — | 1% | 132% |
Neon | 187 | 11 | 15 | 58 | 27 | 5 | -4% | 125% |
Fade | 180 | 13 | 13 | 74 | 36 | 1 | — | 122% |
Omen | 155 | 9 | 14 | 63 | 22 | 2 | -5% | 112% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Omen | 237 | 15 | 11 | 84 | 43 | 2 | 4% | 161% |
Neon | 229 | 16 | 14 | 68 | 33 | 4 | 2% | 151% |
Breach | 207 | 13 | 15 | 79 | 16 | 1 | -2% | 131% |
Cypher | 200 | 16 | 12 | 58 | 31 | — | 4% | 124% |
Sova | 159 | 11 | 12 | 63 | 35 | 1 | -1% | 112% |
Head-to-Head
vs
Yoru
sajjip
Omen
baze
37
258ACS237
1.07K/D1.36
16Kills15
15Deaths11
8Assists9
63ADR84
1%KAST4%
171%HS%161%
13FK43
3FD2
baze led with 84 ADR (+21)
Side Info
OCE5NArrival Seven
atk def
6
rounds won
2
4
13
rounds won
8
5
Arrival Seven led regulation 13–6, stronger on attack
Momentum
OCE5NArrival Seven
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.