N2B vs Heroes Honors
Updated just now
Combined series stats
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Omen | 411 | 28 | 11 | 242 | 1 | 1 | 37% |
Sova | 239 | 16 | 9 | 161 | 1 | 1 | 23% |
Jett | 227 | 14 | 9 | 127 | 2 | 2 | 22% |
Killjoy | 214 | 13 | 11 | 144 | 1 | 0 | 20% |
Phoenix | 210 | 12 | 13 | 137 | 5 | 4 | 32% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Phoenix | 240 | 13 | 17 | 169 | 2 | 1 | 23% |
Cypher | 190 | 10 | 18 | 132 | 1 | 1 | 22% |
Omen | 173 | 10 | 17 | 112 | 1 | 5 | 29% |
Sage | 162 | 9 | 16 | 102 | 1 | 1 | 25% |
Sova | 145 | 11 | 15 | 76 | 3 | 2 | 30% |
Head-to-Head
vs
7
1
411ACS240
2.55K/D0.76
28Kills13
11Deaths17
8Assists2
242ADR169
—KAST—
37%HS%23%
1FK2
1FD1
chase led with 2.55 K/D (+1.78)
Side Info
No2B e-SportsHeroes Honors
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
13won
4 9
5won
3 2
No2B e-Sports led regulation 13–5, stronger on defense
Momentum
N2BHeroes Honors
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
N2B(16k avg)Heroes Honors(10k avg)
Eco wins: 2 / 2
N2BN2B
HerHeroes Honors
eco force pistol full