BLUEJAYS vs Arise
Updated just now
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Raze | 420 | 25 | 9 | 82 | 35 | 7 | 16% | 265% |
Cypher | 220 | 15 | 8 | 65 | 37 | 5 | 7% | 125% |
Fade | 209 | 13 | 7 | 100 | 41 | — | 6% | 146% |
Waylay | 176 | 11 | 11 | 82 | 28 | — | — | 123% |
Brimstone | 117 | 7 | 8 | 71 | 33 | — | -1% | 77% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | KAST | HS%HS % |
|---|---|---|---|---|---|---|---|---|
Neon | 270 | 17 | 13 | 65 | 39 | 2 | 4% | 160% |
Yoru | 185 | 9 | 15 | 53 | 27 | 2 | -6% | 120% |
Cypher | 133 | 8 | 14 | 35 | 25 | — | -6% | 90% |
Brimstone | 103 | 6 | 14 | 47 | 41 | 1 | -8% | 70% |
Skye | 75 | 3 | 15 | 41 | 13 | — | -12% | 64% |
Head-to-Head
vs
Raze
6clarity
Neon
Juu W
82
420ACS270
2.78K/D1.31
25Kills17
9Deaths13
3Assists1
82ADR65
16%KAST4%
265%HS%160%
35FK39
7FD2
6clarity led with 2.78 K/D (+1.47)
Side Info
BLUEJAYSArise
atk def
13
rounds won
9
4
4
rounds won
1
3
BLUEJAYS led regulation 13–4, stronger on attack
Momentum
BLUEJAYSArise
PistolEco win
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.