GOLDEN5 vs Octagon Gaming
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Reyna | 436 | 26 | 10 | 240 | 6 | 1 | 26% |
Killjoy | 220 | 13 | 6 | 155 | 0 | 0 | 16% |
Omen | 217 | 13 | 6 | 134 | 2 | 0 | 28% |
Sova | 207 | 11 | 7 | 145 | 1 | 1 | 16% |
Jett | 174 | 9 | 10 | 103 | 3 | 2 | 18% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Reyna | 241 | 12 | 14 | 139 | 1 | 3 | 7% |
Omen | 206 | 12 | 13 | 175 | 2 | 2 | 18% |
Sage | 164 | 8 | 15 | 106 | 0 | 3 | 18% |
Sova | 151 | 6 | 16 | 98 | 1 | 2 | 15% |
Jett | 29 | 1 | 14 | 20 | 0 | 2 | 8% |
Head-to-Head
vs
Reyna
nevetzzz
Reyna
Rancy
81
436ACS241
2.60K/D0.86
26Kills12
10Deaths14
1Assists2
240ADR139
—KAST—
26%HS%7%
6FK1
1FD3
nevetzzz led with 2.60 K/D (+1.74)
Side Info
GOLDEN5Octagon Gaming
atk def
13
rounds won
3
10
3
rounds won
2
1
GOLDEN5 led regulation 13–3, stronger on defense
Momentum
GOLDEN5Octagon Gaming
PistolEco win
Economy Timeline
GOLDEN5(17k avg)Octagon Gaming(8k avg)
Eco wins: 2 / 1
GOLGOLDEN5
OctOctagon Gaming
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.