EG vs MROrgless
Updated just now
Combined series stats
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | |||||||
|---|---|---|---|---|---|---|---|
Cypher | 316 | 24 | 16 | 210 | 5 | 2 | 35% |
Reyna | 278 | 24 | 16 | 197 | 4 | 0 | 33% |
Sova | 204 | 18 | 12 | 135 | 1 | 0 | 26% |
Omen | 189 | 14 | 17 | 216 | 3 | 2 | 17% |
Jett | 131 | 13 | 17 | 83 | 3 | 4 | 15% |
| Player | |||||||
|---|---|---|---|---|---|---|---|
Omen | 214 | 17 | 19 | 143 | 2 | 4 | 25% |
Reyna | 209 | 16 | 21 | 136 | 2 | 7 | 12% |
Killjoy | 200 | 16 | 15 | 138 | 1 | 1 | 14% |
Jett | 186 | 15 | 19 | 121 | 2 | 2 | 20% |
Sova | 186 | 14 | 19 | 117 | 1 | 2 | 14% |
Head-to-Head
vs
81
316ACS214
1.50K/D0.89
24Kills17
16Deaths19
4Assists8
210ADR143
—KAST—
35%HS%25%
5FK2
2FD4
Temperature led with 1.50 K/D (+0.61)
Side Info
Evil GeniusesMROrgless
atk def
1
2
3
4
5
6
7
8
9
10
11
12
side swap
13
14
15
16
17
18
19
20
21
22
23
24
13won
6 7
11won
5 6
Evil Geniuses led regulation 13–11, stronger on defense
Momentum
EGMROrgless
PistolEco win
EliminationDefuseDetonationTimePistolEco win
Economy Timeline
EG(14k avg)MROrgless(14k avg)
Eco wins: 6 / 4
EGEG
MROMROrgless
eco force pistol full