RGE vs Uttarakhand Esports
Updated just now
Some per-player stats (e.g. ACS, KAST, HS%) aren't available from this match's data source.
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Reyna | 248 | 22 | 16 | 147 | 4 | 1 | 20% |
Jett | 237 | 18 | 18 | 160 | 4 | 4 | 36% |
Cypher | 234 | 20 | 17 | 156 | 1 | 1 | 15% |
Phoenix | 190 | 16 | 19 | 113 | 1 | 6 | 41% |
Omen | 159 | 13 | 17 | 126 | 1 | 1 | 25% |
| Player | ACS | KKills | DDeaths | ADR | FKFirst K | FDFirst D | HS%HS % |
|---|---|---|---|---|---|---|---|
Phoenix | 297 | 25 | 17 | 177 | 4 | 2 | 19% |
Sova | 215 | 16 | 15 | 152 | 2 | 0 | 25% |
Omen | 210 | 17 | 18 | 127 | 4 | 3 | 12% |
Cypher | 175 | 15 | 20 | 122 | 2 | 4 | 26% |
Raze | 174 | 14 | 19 | 128 | 1 | 2 | 13% |
Head-to-Head
vs
Reyna
Ri0
Phoenix
ROCKER
34
248ACS297
1.38K/D1.47
22Kills25
16Deaths17
4Assists4
147ADR177
—KAST—
20%HS%19%
4FK4
1FD2
ROCKER led with 177 ADR (+30)
Side Info
Reckoning EsportsUttarakhand Esports
atk def
13
rounds won
8
5
11
rounds won
7
4
Reckoning Esports led regulation 13–11, stronger on attack
Momentum
RGEUttarakhand Esports
PistolEco win
Economy Timeline
RGE(15k avg)Uttarakhand Esports(13k avg)
Eco wins: 5 / 5
RGERGE
UttUttarakhand Esports
eco force pistol full
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.